GLOBAL
Castem group has been developing business from Japan to Southeast Asia and North and South America
by build-to-order manufacturing of precision casting parts.
Overseas Factory
CASTEM PHILIPPINES CORPORATION
Established | Oct.1995 |
---|---|
Capital | 174,953,900 pesos |
Shareholders | CASTEM Co.,Ltd.(99.0%) Others(1.0%) |
Business Descriptions |
Lost wax precision casting |
Site area | Land area 13,000 m2 Floor area 9,800 m2 |
Production capacity | 160,000kg/month |
Employees | 581 (as of April 2022) |
International Certificate | ISO9001:2015 |
Main banks | The Bank of Tokyo Mitsubishi UFJ, Ltd MIZUHO BANK BDOBANK Bank of the Philippine Islands, BDO BANK |
Contact information | Head Office and Factory Lot7&9, Block15,PhaseⅢ Cavite Economic Zone, Rosario,Cavite 4106, Philippines TEL:+63-46-437-1801 FAX:+63-46-437-1805 |
CASTEM (Thailand)CO.,Ltd.
Established | Feb.2002 |
---|---|
Capital | 25,000,000Baht |
Shareholders | CASTEM Co.,Ltd.(98.9%) Others(1.1%) |
Business Descriptions |
Metal injection molding |
Site area | Land area 2,524 m2 Floor area 2,514 m2 |
Employees | 118(as of April 2022) |
International Certificate | ISO9001:2015 ISO14001:2015 |
Main banks | MIZUHO BANK, BANK OF AYUDHYA, BANGKOK BANK |
Contact information | 968 Moo 5, Soi Soonthornwasu, Pheakasa Road, Tambol Pheakasa-mai, Amphur Muangsamutprakarn, Samutprakarn 10280 Thailand tel:+66-2-324-3027 fax:+66-2-324-3030 E-mail:sales@castem.co.th |
Amata city Chonburi Branch
Established | Jan.2019 |
---|---|
Site area | Land area 11,944 m2 Floor area 3,618 m2 |
Employees | 120(as of April 2022) |
International Certificate | ISO9001:2015 ISO14001:2015 ISO13485:2016 |
Contact information |
Head Office and Factory Amata City Chonburi Industrial Estate (Phase 4) |
CASTEM (SIAM)Co.,Ltd.
Established | Sep.2004 |
---|---|
Capital | 242,390,000baht |
Shareholders | CASTEM Co.,Ltd.(81.49%) CASTEM (Thailand) Co.,Ltd.(18.36%) Others(0.15%) |
Business Descriptions |
Lost wax precision casting |
Site area | Land area 16,000 m2 Floor area 5,378 m2 |
Employees | 432(as of April 2022) |
International Certificate | ISO9001:2015 ISO14001:2015 SO45001:2018 |
Main banks | The Bank of Tokyo Mitsubishi UFJ, MIZUHO BANK, BANGKOK BANK |
Contact information | Amata Nakorn Industrial Estate (Phase 4) 700/408 Moo 7, Tambol Donhuaroh, Amphur Muangchonburi, Chonburi 20000 ThailandTEL:+66-38-454-762 FAX:+66-38-717-404 E-mail:sales@castem.co.th |
CASTEM COLOMBIA S.A.S
Established | Aug.2015 |
---|---|
Capital | 5,400,000,000 colombian pesos |
Shareholders | CASTEM Co.,Ltd.(100%) |
Business Descriptions |
Lost wax precision casting |
Site area | Land area 9,012.50 m2 Floor area 2,600 m2 |
Employees | 34 (as of April 2022) |
Main banks | BANCOLOMBIA S.A., CASTEM COLOMBIA S.A.S |
Contact information | Head Office and Factory Vía Siberia-Funza Km 1. Bodegas 92-93, Intexzona Zona Franca Permanente, Cota, Colombia TEL:+57-1-4325357 E-mail:info@castem.com.co |
CASTEM Technology Laboratories, Inc.
Established | May.2018 |
---|---|
Capital | 2,070,000dollar |
Shareholders | CASTEM Co.,Ltd.(100%) |
Business Descriptions |
Metal injection molding and Lost wax precision casting prototyping |
Site area | Land area 447.15 m2 |
Employees | 3(as of April 2022) |
Main banks | MUFG UNION BANK |
Contact information | Head Office and Factory 15801 Rockfield Blvd. Suite #D, Irvine, CA 92618 USA TEL:+1-949-543-0274 FAX:+1-949-543-0275 |